Biomedical Engineer
A Biomedical Engineer earns a median salary of $99,550 per year in the United States, typically requiring a bachelor's degree.
Biomedical engineers combine engineering principles with medical and biological sciences to design and create equipment, devices, computer systems, and software used in healthcare.
$99,550
Median Salary
$106,519
Mean Salary
21,200
Total Employment
10%
Job Growth
Faster than average
Bachelor's degree
Education
2,756
Openings/Year
Figures on this page are modeled estimates built from public BLS and NCES occupational and institutional categories, not official government reporting. Use them as directional guidance, not exact figures.
Salary Distribution
10th Percentile $59,730
25th Percentile $77,649
Median $99,550
75th Percentile $127,424
90th Percentile $167,244
Salary Map
Lower Mid Higher
Top Employing States
California 2,213
New York 1,553
Texas 1,545
Florida 1,225
Pennsylvania 1,030
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $206,428 |
| 2 | Massachusetts | $158,302 |
| 3 | New York | $157,859 |
| 4 | California | $157,340 |
| 5 | New Jersey | $151,041 |
| 6 | Maryland | $144,152 |
| 7 | District of Columbia | $136,998 |
| 8 | Alaska | $131,039 |
| 9 | Vermont | $128,578 |
| 10 | Colorado | $128,359 |
| 11 | Rhode Island | $127,470 |
| 12 | Nevada | $124,359 |
| 13 | Connecticut | $122,977 |
| 14 | Maine | $119,863 |
| 15 | Washington | $118,335 |
| 16 | Utah | $117,644 |
| 17 | Virginia | $113,983 |
| 18 | Idaho | $109,829 |
| 19 | Florida | $109,288 |
| 20 | Wyoming | $108,343 |
| 21 | Arizona | $107,932 |
| 22 | North Carolina | $107,930 |
| 23 | Oregon | $107,478 |
| 24 | Delaware | $104,760 |
| 25 | Michigan | $104,412 |
| 26 | Ohio | $104,101 |
| 27 | New Hampshire | $103,211 |
| 28 | Texas | $102,859 |
| 29 | North Dakota | $101,061 |
| 30 | New Mexico | $99,933 |
| 31 | Minnesota | $97,789 |
| 32 | Kansas | $97,135 |
| 33 | Illinois | $96,447 |
| 34 | Wisconsin | $94,859 |
| 35 | Indiana | $94,752 |
| 36 | Kentucky | $94,604 |
| 37 | Pennsylvania | $94,572 |
| 38 | South Carolina | $94,361 |
| 39 | Alabama | $94,358 |
| 40 | Louisiana | $92,653 |
| 41 | Iowa | $89,997 |
| 42 | Missouri | $88,949 |
| 43 | Georgia | $88,621 |
| 44 | West Virginia | $85,633 |
| 45 | Montana | $84,346 |
| 46 | Mississippi | $83,919 |
| 47 | Oklahoma | $82,664 |
| 48 | Arkansas | $82,458 |
| 49 | Nebraska | $81,769 |
| 50 | South Dakota | $78,376 |
| 51 | Tennessee | $76,668 |
Frequently Asked Questions
What is the average salary for a Biomedical Engineer?
The median salary for a Biomedical Engineer is $99,550 per year nationally. Salaries range from $59,730 (10th percentile) to $167,244 (90th percentile).
What education do you need to become a Biomedical Engineer?
A Biomedical Engineer typically requires a bachelor's degree.
What is the job outlook for Biomedical Engineers?
Employment of biomedical engineers is projected to grow 10%, described as faster than average. About 2,756 openings are expected each year.
Which state pays Biomedical Engineers the most?
Hawaii pays the highest median salary for biomedical engineers at $206,428 per year.