College Professor
A College Professor earns a median salary of $84,380 per year in the United States, typically requiring a doctoral or professional degree.
Postsecondary teachers instruct students in a wide variety of academic and technical subjects beyond the high school level. They may also conduct research and publish scholarly papers and books.
$84,380
Median Salary
$90,287
Mean Salary
1,316,000
Total Employment
8%
Job Growth
Faster than average
Doctoral or professional degree
Education
144,760
Openings/Year
Figures on this page are modeled estimates built from public BLS and NCES occupational and institutional categories, not official government reporting. Use them as directional guidance, not exact figures.
Salary Distribution
10th Percentile $50,628
25th Percentile $65,816
Median $84,380
75th Percentile $108,006
90th Percentile $141,758
Salary Map
Lower Mid Higher
Top Employing States
California 158,655
Florida 91,386
New York 77,258
Texas 74,696
Illinois 64,079
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $158,857 |
| 2 | California | $140,096 |
| 3 | District of Columbia | $129,550 |
| 4 | Massachusetts | $126,002 |
| 5 | Connecticut | $122,459 |
| 6 | Maryland | $120,157 |
| 7 | New York | $120,101 |
| 8 | Washington | $108,489 |
| 9 | Alaska | $103,756 |
| 10 | Utah | $102,272 |
| 11 | Maine | $102,241 |
| 12 | Colorado | $101,788 |
| 13 | New Jersey | $101,702 |
| 14 | Virginia | $97,866 |
| 15 | Minnesota | $94,723 |
| 16 | Delaware | $94,686 |
| 17 | New Hampshire | $93,908 |
| 18 | Vermont | $92,831 |
| 19 | Nevada | $91,136 |
| 20 | Idaho | $91,112 |
| 21 | Rhode Island | $90,395 |
| 22 | South Carolina | $86,602 |
| 23 | Oregon | $86,304 |
| 24 | Ohio | $85,198 |
| 25 | Illinois | $84,938 |
| 26 | Montana | $84,515 |
| 27 | North Dakota | $84,242 |
| 28 | Florida | $83,616 |
| 29 | Arizona | $83,524 |
| 30 | Kentucky | $82,237 |
| 31 | Alabama | $81,664 |
| 32 | New Mexico | $80,999 |
| 33 | North Carolina | $79,518 |
| 34 | Indiana | $79,413 |
| 35 | Kansas | $79,405 |
| 36 | Missouri | $78,233 |
| 37 | Pennsylvania | $77,326 |
| 38 | Iowa | $76,746 |
| 39 | West Virginia | $76,344 |
| 40 | Nebraska | $74,647 |
| 41 | Michigan | $73,619 |
| 42 | Arkansas | $72,924 |
| 43 | Georgia | $72,845 |
| 44 | Texas | $71,636 |
| 45 | Wyoming | $70,828 |
| 46 | Wisconsin | $68,993 |
| 47 | South Dakota | $68,830 |
| 48 | Louisiana | $66,725 |
| 49 | Tennessee | $66,051 |
| 50 | Oklahoma | $64,516 |
| 51 | Mississippi | $63,821 |
Frequently Asked Questions
What is the average salary for a College Professor?
The median salary for a College Professor is $84,380 per year nationally. Salaries range from $50,628 (10th percentile) to $141,758 (90th percentile).
What education do you need to become a College Professor?
A College Professor typically requires a doctoral or professional degree.
What is the job outlook for College Professors?
Employment of college professors is projected to grow 8%, described as faster than average. About 144,760 openings are expected each year.
Which state pays College Professors the most?
Hawaii pays the highest median salary for college professors at $158,857 per year.