Firefighter
A Firefighter earns a median salary of $56,670 per year in the United States, typically requiring a postsecondary nondegree award.
Firefighters respond to fires, accidents, and other incidents where life, property, or the environment is at risk. Firefighters typically do the following: respond to fires and other emergency calls, stop and prevent fires, and protect life and property.
$56,670
Median Salary
$60,637
Mean Salary
363,600
Total Employment
4%
Job Growth
About as fast as average
Postsecondary nondegree award
Education
25,452
Openings/Year
Figures on this page are modeled estimates built from public BLS and NCES occupational and institutional categories, not official government reporting. Use them as directional guidance, not exact figures.
Salary Distribution
10th Percentile $34,002
25th Percentile $44,203
Median $56,670
75th Percentile $72,538
90th Percentile $95,206
Salary Map
Lower Mid Higher
Top Employing States
California 52,841
Texas 19,463
Florida 17,322
New York 16,765
Ohio 16,715
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $109,729 |
| 2 | California | $92,655 |
| 3 | Massachusetts | $82,905 |
| 4 | Connecticut | $80,705 |
| 5 | Maryland | $77,665 |
| 6 | Washington | $76,914 |
| 7 | District of Columbia | $76,665 |
| 8 | New York | $75,973 |
| 9 | New Jersey | $73,765 |
| 10 | Alaska | $72,708 |
| 11 | Nevada | $71,219 |
| 12 | Rhode Island | $67,698 |
| 13 | Delaware | $65,594 |
| 14 | Pennsylvania | $65,431 |
| 15 | Florida | $64,479 |
| 16 | Oregon | $64,309 |
| 17 | Vermont | $63,659 |
| 18 | Virginia | $60,517 |
| 19 | North Carolina | $59,416 |
| 20 | Wisconsin | $59,254 |
| 21 | South Carolina | $58,629 |
| 22 | Montana | $58,263 |
| 23 | Maine | $58,214 |
| 24 | New Hampshire | $57,432 |
| 25 | North Dakota | $57,283 |
| 26 | Colorado | $56,825 |
| 27 | Nebraska | $56,758 |
| 28 | Utah | $56,719 |
| 29 | Arizona | $56,705 |
| 30 | Minnesota | $56,014 |
| 31 | Indiana | $55,671 |
| 32 | Missouri | $55,458 |
| 33 | Illinois | $54,712 |
| 34 | South Dakota | $51,484 |
| 35 | Michigan | $50,388 |
| 36 | Wyoming | $49,506 |
| 37 | Idaho | $49,305 |
| 38 | New Mexico | $48,470 |
| 39 | Tennessee | $48,160 |
| 40 | Kansas | $47,917 |
| 41 | Oklahoma | $47,671 |
| 42 | Kentucky | $47,595 |
| 43 | Ohio | $47,424 |
| 44 | Texas | $47,419 |
| 45 | West Virginia | $47,333 |
| 46 | Georgia | $47,245 |
| 47 | Arkansas | $46,878 |
| 48 | Louisiana | $46,446 |
| 49 | Alabama | $44,793 |
| 50 | Iowa | $42,874 |
| 51 | Mississippi | $42,593 |
Frequently Asked Questions
What is the average salary for a Firefighter?
The median salary for a Firefighter is $56,670 per year nationally. Salaries range from $34,002 (10th percentile) to $95,206 (90th percentile).
What education do you need to become a Firefighter?
A Firefighter typically requires a postsecondary nondegree award. Additional on-the-job training: long-term on-the-job training.
What is the job outlook for Firefighters?
Employment of firefighters is projected to grow 4%, described as about as fast as average. About 25,452 openings are expected each year.
Which state pays Firefighters the most?
Hawaii pays the highest median salary for firefighters at $109,729 per year.